Weights and Measurements
To Make Your Life Simpler!
U.S. Imperial – Metric |
Simplified |
|||||
| 1/4 Teaspoon | 1 milliliters | – | Dash | Less than 1/8 teaspoon | ||
| 1/2 Teaspoon | 2 milliliters | – | 3 TeaSpoons | 1 TableSpoon | ||
| 1 teaspoon | 5 Milliliters | – | 16 TableSpoons | 1 Cup | ||
| 1 TableSpoon | 15 Milliliters | – | 1 Cup | 1/2 Pint | ||
| 2 TableSpoons | 30 Milliliters | 1 Fluid Ounce | 2 Cups | 1 Pint | ||
| 1/4 Cup | 60 Milliliters | 2 Fluid Ounces | 4 Cups | 1 Quart | 2 Pints | |
| 1/3 Cup | 80 Milliliters | 3 Fluid Ounces | 16 Cups | 1 Gallon | 4 Quarts | |
| 1/2 Cup | 120 Milliliters | 4 Fluid Ounces | 1 Peck | 8 Quarts | ||
| 2/3 Cup | 160 Milliliters | 5 Fluid Ounces | 1 Bushel | 4 Pecks | ||
| 3/4 Cup | 180 Milliliters | 6 Fluid Ounces | ||||
| 1 Cup | 240 Milliliters | 8 Fluid Ounces | ||||
| 1 Pint | – | 16 Fluid ounces | ||||
| 1 Quart | – | 32 Fluid ounces | ||||
| 1 Gallon | – | 128 Fluid ounces | ||||
U.S. Ounces |
U.S. Pounds |
Metric |
| 1 ounce | 30 grams | |
| 2 ounces | 60 grams | |
| 4 ounces | 1/4 pound | 115 grams |
| 5 ounces | 1/3 pound | 145 grams |
| 6 ounces | 170 grams | |
| 7 ounces | 200 grams | |
| 8 ounces | 1/2 pound | 230 grams |
| 10 ounces | 285 grams | |
| 12 ounces | 3/4 pound | 340 grams |
| 14 ounces | 400 grams | |
| 16 ounces | 1 pound | 455 grams |
| 35.2 ounces | 2.2 pounds | 1 kilogram |
Farenheit |
Celcius |
| 140° | 60° |
| 160° | 71° |
| 180° | 82° |
| 200° | 93° |
| 225° | 107° |
| 250° | 121° |
| 275° | 135° |
| 300° | 149° |
| 325° | 163° |
| 350° | 177° |
| 375° | 191° |
| 400° | 204° |
| 425° | 218° |
| 450° | 232° |
| 475° | 246° |
| 500° | 260° |
Tablespoons |
Cups |
| 4 Tablespoons | 1/4 cup |
| 5 tablespoons plus 1 teaspoon | 1/3 cup |
| 8 tablespoons | 1/2 cup |
| 10 tablespoons plus 2 teaspoons | 2/3 cup |
| 12 tablespoons | 3/4 cup |
| 16 tablespoons | 1 cup |
Liters |
U.S. Pounds |
Metric |
| 1 Liter | 33.814023 | 4 cups plus almost 1/4 cup |
| 2 Liters | 67.628046 | 8 1/4 cups plus 3 tablespoons |
| 3 Liters | 101.44207 | 12 1/2 cups plus almost 3 tablespoons |
U.S. |
Metric |
|
1/4 inch |
6 centimeters |
|
1/2 inch |
1.25 centimeters |
|
1 inch |
2.5 centimeters |
|
2 inches |
5 centimeters |
|
4 inches |
11 centimeters |
|
6 inches |
15 centimeters |
|
8 inches |
20 centimeters |
|
10 inches |
25 centimeters |
| 12 inches |
30 centimeters |
U.S. |
Metric |
| 8” cake pan | 20 x 4 cm sandwich or cake pan |
| 9” cake pan | 23 x 3.5 cm sandwich or cake pan |
| 11” x 7” baking pan | 28 x 18 cm baking pan |
| 15” x 10” baking pan | 38 x 25.5 cm baking tin (Swiss roll pan) |
| 1 1/2 qt baking dish | 1.5 liter baking dish |
| 2 qt baking dish | 2 liter baking dish |
| 2 qt rectangular baking dish | 30 x 19 cm baking dish |
| 9” pie pan | 22 x 4 x 23 x 4 cm pie pan |
| 7” or 8” springform pan | 18 or 20 cm springform or loose-bottom cake pan |
| 9” x 5” loaf pan | 23 x 13 or 2 lb. narrow loaf tin or paté pan |